12 Boat was found!:

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 36 m |
Beam: | 7,3 m |
Cabin Number: | 5 |
Passenger: | 10 person |
Meal: | 10 person |
Adalar Boğaz Istanbul
Ref.: NR00116

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 35 m |
Beam: | 6,5 m |
Cabin Number: | 5 |
Passenger: | 10 person |
Meal: | 20 person |
AKDENİZ EGE
Ref.: NR00119

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 27,03 m |
Beam: | 6,72 m |
Cabin Number: | 4 |
Passenger: | 8 person |
Meal: | person |
EGE Fethiye
Ref.: NR00113

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 23,05 m |
Beam: | 5,65 m |
Cabin Number: | 4 |
Passenger: | 8 person |
Meal: | 10 person |
EGE
Ref.: NR00117

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 23 m |
Beam: | 5 m |
Cabin Number: | 3 |
Passenger: | 8 person |
Meal: | 12 person |
Adalar Boğaz Istanbul
Ref.: NR00126

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 22 m |
Beam: | 5,3 m |
Cabin Number: | 2 |
Passenger: | 4 person |
Meal: | 12 person |
Adalar Boğaz Istanbul
Ref.: NR00125
.jpg)
Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 22 m |
Beam: | 5,5 m |
Cabin Number: | 3 |
Passenger: | 36 person |
Meal: | 52 person |
Adalar Fethiye Istanbul
Ref.: NY0001K

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 21 m |
Beam: | 5,68 m |
Cabin Number: | 4 |
Passenger: | 8 person |
Meal: | 12 person |
EGE Güney Ege
Ref.: NR0007

Boat Condition: | VIP Tekneler |
Boat Power: | Motoryat |
Length: | 18 m |
Beam: | 5 m |
Cabin Number: | 2 |
Passenger: | 6 person |
Meal: | 10 person |
Adalar Boğaz Istanbul
Ref.: NR00124