Type of Boat
: Motoryacht
Brand
: LEOMAR
Model
: 59
Hull Material
: Wooden+Fiber+Epoxy
Loa
: 18,40
Beam
: 04,70
Draft
: 01,30
Cabins
: 4
Engine Brand
: Cummins
Engine Model
:
Engine Power
: 645
Engine Number
: 2
Fuel Type
: Diesel
Fuel Capacity
: 3000
Water Capacity
: 1000
Waste Water Capacity
: 2X375
| Builder | |||||||||
| Builder : | Leomar | Model : | 59 | Type : | Fly | ||||
| Dimensions | |||||||||
| Loa : | 18,40 m | Displacement : | 32,00 T | Draft : | 0,77 m | ||||
| Beam : | 4,78 m | G.Tonnage: | Bridge Cl. | ||||||
| Engines | |||||||||
| Engine(s): | Cummins | Cruising Speed : | 21 kt | 2000 rpm | Gear : | ZF | |||
| HP : | 2 x 640 | Max. Speed : | 26 kt | 2350 rpm | Reduction | 2,5/1 | |||
| Hours : | 635 | Fuel Consumption : | 125 L/h | 2000 rpm | Drive : | w/shaft | |||
| Tankage | |||||||||
| Fuel : | 3.000 L | Water : | 1.000 L | Holding : | 2 X 375 | ||||
| Accommadations | |||||||||
| Cabins | Bed | WC & Shower | A / C | TV / DVD / Music | |||||
| Master : | Double | WC & Shower | A / C + Webasto | TV / DVD / Music | |||||
| Vip : | Double | WC & Shower | A / C + Webasto | ||||||
| 1. Guest : | 2 x Single | share w/vip | A / C + Webasto | ||||||
| 2. Guest : | |||||||||
| 1. Crew : | Single | WC & Shower | |||||||
| 2. Crew : | |||||||||
| Saloon : | A / C | TV / DVD / Music | |||||||
| Galley | |||||||||
| Cooker : | 4 Burner 220 V Siemens | Refrig. : | 2xWaeco 24-220V | Dishwasher : | Siemens | ||||
| Oven : | Freezer : | Beko 24-220V | Wash.machine : | Beko | |||||
| Microwave: | Siemens | Ice maker | Kale 220 V | Dryer : | |||||
| Electronics and Navigations | |||||||||
| Satellite : | NavySystem | Autopilot: | Raymarine | Navteks : | |||||
| Radar : | Raymarine | Deep S. : | Raymarine | Compass : | 2 x Plastimo | ||||
| GPS : | Raymarine | Log : | Raymarine | Intercom : | |||||
| Plotter : | Raymarine | Vhf : | Raymarine | Entertainment : | |||||
| Electrical | |||||||||
| Genset : | 22,5 kw Onan | Boiler : | 60 L Boiler | Bilge pump : | 24V | ||||
| Batteries : | 24 Stasyonel 1800 A | A / C : | Marinecold | Water pump : | 24 - 220V | ||||
| B.Charger : | 100 A Mastervolt | Kompress. | Gray water pump : | 24 x 2 | |||||
| Invertor : | W.Maker : | Fire pump : | |||||||
| Deck | |||||||||
| Windlass : | Lafrans 2500W | Bow Thruster : | Side Power | Pasarella: | Hydraulic | ||||
| Anchor : | 68 kg | Stern Thruster : | Davit : | ||||||
| Chain : | 120 m - 12" | Search Light : | ITT | Vinches : | |||||
| Dinghy : | 3,50 m - Joker | Dinghy Outboard : | 15 Hp - Yamaha | Jet : | |||||
| Life raft : | Life Jacket : | 10 | Life buoy: | 4 | |||||
| Options | |||||||||
| Awning : | Available | Sunbething Cush. : | Available | S.platform: | Available | ||||

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)











