Type of Boat
: Offshore
Brand
: APREA MARE
Model
: 45' CONFORT
Hull Material
: Fiber Glass
Loa
: 13,72
Beam
: 04,48
Draft
: 0,91
Cabins
: 2
Engine Brand
: Volvo
Engine Model
: D9-500
Engine Power
: 500
Engine Number
: 2
Fuel Type
: Diesel
Fuel Capacity
: 1.500
Water Capacity
: 1.000
Waste Water Capacity
: 120
| Builder | |||||||||
| Builder : | Aprea Mare | Model : | Comfort 45 | Type : | Nordic | ||||
| Dimensions | |||||||||
| Loa : | 13,72 m | Displacement : | 16,40 T | Draft : | 0,91 m | ||||
| Beam : | 4,48 m | G.Tonnage: | Bridge Cl. | ||||||
| Engines | |||||||||
| Engine(s): | Volvo - D9 500 | Cruising Speed : | 24 kt | 2.250 rpm | Gear : | ZF | |||
| HP : | 2 x 500 | Max. Speed : | 32 kt | 2650 rpm | Reduction | 02:01 | |||
| Hours : | 580 | Fuel Consumption : | 50 L/h | 2.250 rpm | Drive : | V-Drive | |||
| Tankage | |||||||||
| Fuel : | 1.400 L | Water : | 1.000 L | Holding : | 120 L | ||||
| Accommadations | |||||||||
| Cabins | Bed | WC & Shower | A / C | TV / DVD / Music | |||||
| Master : | Double | WC & Shower | A / C | 37"TV/Sony DVD, Music | |||||
| Vip : | |||||||||
| 1. Guest : | 2 x Single | WC & Shower | A / C | 37"TV/Sony DVD, Music | |||||
| 2. Guest : | |||||||||
| 1. Crew : | Single | WC & Lavatory | |||||||
| 2. Crew : | |||||||||
| Saloon : | A / C | 42"TV/Sony DVD, Music | |||||||
| Galley | |||||||||
| Cooker : | 220V | Refrig. : | 2 | Dishwasher : | Available | ||||
| Oven : | Freezer : | Wash.machine : | |||||||
| Microwave: | Available | Ice maker | Available | Dryer : | |||||
| Electronics and Navigations | |||||||||
| Satellite : | Autopilot: | Raymarine | Navteks : | ||||||
| Radar : | Raymarine C80 | Deep S. : | Raymarine | Compass : | Plastimo | ||||
| GPS : | Raymarine C80 | Log : | Raymarine | Intercom : | |||||
| Plotter : | Raymarine C80 | Vhf : | Raymarine | Entertainment : | Sony H.T.System | ||||
| Electrical | |||||||||
| Genset : | 11 Kw - Mase | Boiler : | Available | Bilge pump : | 3 | ||||
| Batteries : | 6 x 200A, 1 x 90A | A / C : | Cruisair | Water pump : | 1 | ||||
| B.Charger : | 2 x Mastervolt | Kompress. | Gray water pump : | 1 | |||||
| Invertor : | Mastervolt | W.Maker : | 60 L/h - İdromar | Fire pump : | |||||
| Deck | |||||||||
| Windlass : | Lewmar - 3000W | Bow Thruster : | Side Power | Pasarella: | Opacmare | ||||
| Anchor : | 25 kg | Stern Thruster : | Davit : | ||||||
| Chain : | 60 m | Search Light : | Available | Vinches : | |||||
| Dinghy : | Dinghy Outboard : | Jet : | |||||||
| Life raft : | 2 x Arimar (6 pax) | Life Jacket : | 8 | Life buoy: | |||||
| Options | |||||||||
| Awning : | Available | Sunbething Cush. : | Available | S.platform: | Available | ||||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)